Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northeastern Illinois University Chicago, IL | University of North Texas at Dallas Dallas, TX |
|---|---|---|
| Acceptance rateNortheastern Illinois University is more selective | 75% | 84% |
| SAT (25–75) | — | 846–1096 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,982 | 2,878 |
| Avg net price | $14,109 | $6,420 |
| Median earnings (10 yr) | $52,234 | — |
| Graduation rate | 22% | 42% |
| Median debt | $14,600 | $18,606 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chicago, IL |
| Dallas, TX |