Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northeastern Illinois University Chicago, IL | University of Southern Indiana Evansville, IN |
|---|---|---|
| Acceptance rateNortheastern Illinois University is more selective | 75% | 96% |
| SAT (25–75) | — | 1030–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,982 | 5,292 |
| Avg net price | $14,109 | $12,923 |
| Median earnings (10 yr)Northeastern Illinois University reports higher median earnings | $52,234 | $47,605 |
| Graduation rate | 22% | 48% |
| Median debt | $14,600 | $20,105 |
| Economic mobility | 3.2% | 0.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Evansville, IN |
|---|