Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northeastern Illinois University Chicago, IL | Westfield State University Westfield, MA |
|---|---|---|
| Acceptance rateNortheastern Illinois University is more selective | 75% | 81% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,982 | 3,615 |
| Avg net price | $14,109 | $16,721 |
| Median earnings (10 yr)Westfield State University reports higher median earnings | $52,234 | $57,346 |
| Graduation rate | 22% | 54% |
| Median debt | $14,600 | $22,457 |
| Economic mobility | 3.2% | 0.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Chicago, IL |
| Westfield, MA |