Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northeastern Boston, MA | Pomona Claremont, CA |
|---|---|---|
| Acceptance rateNortheastern University is more selective | 5% | 7% |
| SAT (25–75) | 1440–1540 | 1490–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 17,326 | 1,666 |
| Avg net price | $30,915 | $19,285 |
| Median earnings (10 yr)Northeastern reports higher median earnings | $92,538 | $77,779 |
| Graduation rate | 91% | 93% |
| Median debt | $24,250 | $11,782 |
| Economic mobility | 2.4% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Claremont, CA |
|---|