Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northern Illinois University Dekalb, IL | Oakland Community College Auburn Hills, MI |
|---|---|---|
| Acceptance rate | 70% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,301 | 12,748 |
| Avg net price | $13,391 | $5,777 |
| Median earnings (10 yr)Northern Illinois University reports higher median earnings | $57,808 | $37,395 |
| Graduation rate | 49% | — |
| Median debt | $22,162 | $9,105 |
| Economic mobility | 1.6% | 0.8% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Dekalb, IL |
| Auburn Hills, MI |