Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northern Illinois University Dekalb, IL | Delaware Newark, DE |
|---|---|---|
| Acceptance rateNorthern Illinois University is more selective | 70% | 71% |
| SAT (25–75) | — | 1190–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,301 | 19,071 |
| Avg net price | $13,391 | $17,799 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Dekalb, IL | Newark, DE |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.