Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northern Illinois University Dekalb, IL | University of Memphis Memphis, TN |
|---|---|---|
| Acceptance rateNorthern Illinois University is more selective | 70% | 72% |
| SAT (25–75) | — | 915–1180 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,301 | 12,701 |
| Avg net price | $13,391 | $12,397 |
| Median earnings (10 yr)Northern Illinois University reports higher median earnings | $57,808 | $48,458 |
| Graduation rate | 49% | 51% |
| Median debt | $22,162 | $23,300 |
| Economic mobility | 1.6% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Dekalb, IL | Memphis, TN |
|---|