Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northern Illinois University Dekalb, IL | University of Missouri-St Louis Saint Louis, MO |
|---|---|---|
| Acceptance rateUniversity of Missouri-St Louis is more selective | 70% | 63% |
| SAT (25–75) | — | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,301 | 5,024 |
| Avg net price | $13,391 | $15,071 |
| Median earnings (10 yr)Northern Illinois University reports higher median earnings | $57,808 | $53,037 |
| Graduation rate | 49% | 57% |
| Median debt | $22,162 | $20,000 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Dekalb, IL | Saint Louis, MO |
|---|