Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northern Illinois University Dekalb, IL | University of Nebraska at Omaha Omaha, NE |
|---|---|---|
| Acceptance rateNorthern Illinois University is more selective | 70% | 87% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,301 | 11,488 |
| Avg net price | $13,391 | $13,441 |
| Median earnings (10 yr)Northern Illinois University reports higher median earnings | $57,808 | $53,909 |
| Graduation rate | 49% | 47% |
| Median debt | $22,162 | $19,000 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Dekalb, IL |
| Omaha, NE |