Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northern Illinois University Dekalb, IL | University of Northern Iowa Cedar Falls, IA |
|---|---|---|
| Acceptance rateNorthern Illinois University is more selective | 70% | 93% |
| SAT (25–75) | — | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,301 | 7,529 |
| Avg net price | $13,391 | $15,901 |
| Median earnings (10 yr)Northern Illinois University reports higher median earnings | $57,808 | $55,177 |
| Graduation rate | 49% | 68% |
| Median debt | $22,162 | $19,691 |
| Economic mobility | 1.6% | 1.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Dekalb, IL | Cedar Falls, IA |
|---|