Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northwest College of Art & Design Tacoma, WA | |
|---|---|---|
| Acceptance rateOregon State University-Cascades Campus is more selective | 66% | 63% |
| SAT (25–75) | — | 1143–1318 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 139 | 1,044 |
| Avg net price | $16,418 | $18,048 |
| Median earnings (10 yr)Oregon State University-Cascades Campus reports higher median earnings | $31,167 | $64,010 |
| Graduation rate | 58% | 56% |
| Median debt | $30,750 | $21,221 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Tacoma, WA | Bend, OR |
|---|