Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northwest Technical Institute Springdale, AR | University of Montevallo Montevallo, AL |
|---|---|---|
| Acceptance rate | — | 54% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 206 | 2,151 |
| Avg net price | $15,992 | $17,683 |
| Median earnings (10 yr)University of Montevallo reports higher median earnings | $41,513 | $42,957 |
| Graduation rate | — | 54% |
| Median debt | — | $24,000 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location | Springdale, AR |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Montevallo, AL |