Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northwestern College Orange City, IA | Wartburg College Waverly, IA |
|---|---|---|
| Acceptance rateWartburg College is more selective | 80% | 76% |
| SAT (25–75) | — | 930–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,175 | 1,452 |
| Avg net price | $25,907 | $32,908 |
| Median earnings (10 yr)Wartburg College reports higher median earnings | $49,802 | $56,201 |
| Graduation rate | 66% | 64% |
| Median debt | $23,249 | $27,000 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Orange City, IA |
| Waverly, IA |