Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | ||
|---|---|---|
| Acceptance rate | 65% | — |
| SAT (25–75) | 803–1036 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,498 | 717 |
| Avg net price | $10,104 | $9,698 |
| Median earnings (10 yr)Northwestern Oklahoma State University reports higher median earnings | $44,358 | $38,514 |
| Graduation rate | 30% | — |
| Median debt | $17,355 | — |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Alva, OK |
| Newbern, TN |