Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Science and Arts of Oklahoma Chickasha, OK | |
|---|---|---|
| Acceptance rateNorthwestern Oklahoma State University is more selective | 65% | 66% |
| SAT (25–75) | 803–1036 | 1090–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,498 | 941 |
| Avg net price | $10,104 | $6,624 |
| Median earnings (10 yr)Northwestern Oklahoma State University reports higher median earnings | $44,358 | $41,913 |
| Graduation rate | 30% | 44% |
| Median debt | $17,355 | $21,750 |
| Economic mobility | 1.8% | 2.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alva, OK | Chickasha, OK |
|---|