Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northwestern Evanston, IL | Walden University Minneapolis, MN |
|---|---|---|
| Acceptance rate | 8% | — |
| SAT (25–75) | 1510–1570 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,201 | 9,136 |
| Avg net price | $29,167 | $33,817 |
| Median earnings (10 yr)Northwestern reports higher median earnings | $89,363 | $42,810 |
| Graduation rate | 95% | — |
| Median debt | $15,000 | $20,834 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Evanston, IL |
| Minneapolis, MN |