Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Norwich University Northfield, VT | Springfield College Springfield, MA |
|---|---|---|
| Acceptance rateSpringfield College is more selective | 74% | 72% |
| SAT (25–75) | 1060–1320 | 1080–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,428 | 1,751 |
| Avg net price | $22,257 | $30,587 |
| Median earnings (10 yr)Norwich University reports higher median earnings | $65,575 | $48,036 |
| Graduation rate | 60% | 74% |
| Median debt | $25,000 | $26,250 |
| Economic mobility | 2.8% | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Northfield, VT | Springfield, MA |
|---|