Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Norwich University Northfield, VT | Wagner College Staten Island, NY |
|---|---|---|
| Acceptance rateNorwich University is more selective | 74% | 88% |
| SAT (25–75) | 1060–1320 | 1190–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,428 | 1,651 |
| Avg net price | $22,257 | $28,241 |
| Median earnings (10 yr)Wagner College reports higher median earnings | $65,575 | $74,360 |
| Graduation rate | 60% | 65% |
| Median debt | $25,000 | $25,000 |
| Economic mobility | 2.8% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Northfield, VT | Staten Island, NY |
|---|