Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oakland City University Oakland City, IN | Wittenberg University Springfield, OH |
|---|---|---|
| Acceptance rateWittenberg University is more selective | 83% | 72% |
| SAT (25–75) | — | 980–1275 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 499 | 1,215 |
| Avg net price | $15,210 | $18,649 |
| Median earnings (10 yr)Wittenberg University reports higher median earnings | $43,283 | $54,947 |
| Graduation rate | 66% | 53% |
| Median debt | $16,758 | $27,000 |
| Economic mobility | 0.3% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Oakland City, IN | Springfield, OH |
|---|