Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio Northern University Ada, OH | Upper Iowa University Fayette, IA |
|---|---|---|
| Acceptance rateOhio Northern University is more selective | 74% | 96% |
| SAT (25–75) | 1175–1400 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,489 | 1,994 |
| Avg net price | $24,478 | $20,942 |
| Median earnings (10 yr)Ohio Northern University reports higher median earnings | $80,928 | $52,766 |
| Graduation rate | 75% | 34% |
| Median debt | $27,000 | $25,000 |
| Economic mobility | 1.6% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Ada, OH | Fayette, IA |
|---|