Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio Northern University Ada, OH | Wheaton College Wheaton, IL |
|---|---|---|
| Acceptance rateOhio Northern University is more selective | 74% | 87% |
| SAT (25–75) | 1175–1400 | 1260–1470 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,489 | 2,121 |
| Avg net price | $24,478 | $26,975 |
| Median earnings (10 yr)Ohio Northern University reports higher median earnings | $80,928 | $63,756 |
| Graduation rate | 75% | 85% |
| Median debt | $27,000 | $23,250 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Ada, OH | Wheaton, IL |
|---|