Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio State Columbus, OH | The University of Texas at Dallas Richardson, TX |
|---|---|---|
| Acceptance rateOhio State University-Main Campus is more selective | 61% | 65% |
| SAT (25–75) | 1310–1480 | 1160–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 45,638 | 21,751 |
| Avg net price | $17,339 | $18,267 |
| Median earnings (10 yr)The University of Texas at Dallas reports higher median earnings | $60,409 | $68,227 |
| Graduation rate | 88% | 76% |
| Median debt | $19,976 | $18,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Columbus, OH | Richardson, TX |
|---|