Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio State Columbus, OH | UC Santa Cruz Santa Cruz, CA |
|---|---|---|
| Acceptance rateOhio State University-Main Campus is more selective | 61% | 66% |
| SAT (25–75) | 1310–1480 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 45,638 | 17,940 |
| Avg net price | $17,339 | $17,890 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Columbus, OH | Santa Cruz, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.