Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio State University-Marion Campus Marion, OH | Southwest Minnesota State University Marshall, MN |
|---|---|---|
| Acceptance rate | — | 62% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 794 | 2,315 |
| Avg net price | $11,488 | $15,291 |
| Median earnings (10 yr)Ohio State University-Marion Campus reports higher median earnings | $60,409 | $51,342 |
| Graduation rate | 27% | 45% |
| Median debt | $19,976 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Marion, OH |
| Marshall, MN |