Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio University-Chillicothe Campus Chillicothe, OH | United States Coast Guard Academy New London, CT |
|---|---|---|
| Acceptance rate | — | 22% |
| SAT (25–75) | — | 1240–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 833 | 1,108 |
| Avg net price | $5,755 | — |
| Median earnings (10 yr) | $52,581 | — |
| Graduation rate | 14% | 93% |
| Median debt | $21,056 | — |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Chillicothe, OH | New London, CT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.