Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio University-Main Campus Athens, OH | Buffalo Buffalo, NY |
|---|---|---|
| Acceptance rateUniversity at Buffalo is more selective | 85% | 74% |
| SAT (25–75) | 1090–1290 | 1210–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,633 | 20,112 |
| Avg net price | $21,637 | $20,995 |
| Median earnings (10 yr)Buffalo reports higher median earnings | $52,581 | $70,814 |
| Graduation rate | 65% | 75% |
| Median debt | $21,056 | $19,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Athens, OH |
| Buffalo, NY |