Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio University-Main Campus Athens, OH | University of North Dakota Grand Forks, ND |
|---|---|---|
| Acceptance rateUniversity of North Dakota is more selective | 85% | 77% |
| SAT (25–75) | 1090–1290 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,633 | 9,981 |
| Avg net price | $21,637 | $18,551 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Athens, OH | Grand Forks, ND |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.