Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio University-Main Campus Athens, OH | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 85% | 75% |
| SAT (25–75) | 1090–1290 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,633 | 5,144 |
| Avg net price | $21,637 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $52,581 | $58,532 |
| Graduation rate | 65% | 57% |
| Median debt | $21,056 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Athens, OH |
| Winona, MN |