Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State Stillwater, OK | University of Louisville Louisville, KY |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 75% | 79% |
| SAT (25–75) | 1040–1250 | 1040–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,773 | 14,727 |
| Avg net price | $17,447 | $17,988 |
| Median earnings (10 yr)Oklahoma State reports higher median earnings | $57,413 | $53,899 |
| Graduation rate | 68% | 61% |
| Median debt | $20,500 | $20,500 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Stillwater, OK | Louisville, KY |
|---|