Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State Stillwater, OK | University of Nevada-Las Vegas Las Vegas, NV |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 75% | 96% |
| SAT (25–75) | 1040–1250 | 1010–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,773 | 24,622 |
| Avg net price | $17,447 | $10,359 |
| Median earnings (10 yr)Oklahoma State reports higher median earnings | $57,413 | $55,037 |
| Graduation rate | 68% | 51% |
| Median debt | $20,500 | $19,450 |
| Economic mobility | — | 1.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Stillwater, OK | Las Vegas, NV |
|---|