Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State Stillwater, OK | Oklahoma Norman, OK |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 75% | 77% |
| SAT (25–75) | 1040–1250 | 1140–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,773 | 22,734 |
| Avg net price | $17,447 | $15,300 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Stillwater, OK | Norman, OK |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.