Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State Stillwater, OK | University of Wisconsin-Milwaukee Milwaukee, WI |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 75% | 91% |
| SAT (25–75) | 1040–1250 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,773 | 16,758 |
| Avg net price | $17,447 | $15,014 |
| Median earnings (10 yr)Oklahoma State reports higher median earnings | $57,413 | $54,990 |
| Graduation rate | 68% | 49% |
| Median debt | $20,500 | $23,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Stillwater, OK |
| Milwaukee, WI |