Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State Stillwater, OK | Virginia Commonwealth University Richmond, VA |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 75% | 93% |
| SAT (25–75) | 1040–1250 | 1010–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,773 | 20,753 |
| Avg net price | $17,447 | $23,433 |
| Median earnings (10 yr)Virginia Commonwealth University reports higher median earnings | $57,413 | $58,128 |
| Graduation rate | 68% | 63% |
| Median debt | $20,500 | $21,500 |
| Economic mobility | — | 1.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Stillwater, OK | Richmond, VA |
|---|