Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State University-Oklahoma City Oklahoma City, OK | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rate | — | 67% |
| SAT (25–75) | — | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,514 | 4,038 |
| Avg net price | $7,081 | $13,557 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Oklahoma City, OK | Spartanburg, SC |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.