Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Onondaga Community College Syracuse, NY | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rate | — | 73% |
| SAT (25–75) | — | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,456 | 5,097 |
| Avg net price | $8,562 | $11,346 |
| Median earnings (10 yr)SUNY Buffalo State University reports higher median earnings | $41,190 | $52,334 |
| Graduation rate | — | 33% |
| Median debt | $10,000 | $21,028 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Syracuse, NY |
| Buffalo, NY |