Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oregon State University Corvallis, OR | Oregon Eugene, OR |
|---|---|---|
| Acceptance rateOregon State University is more selective | 77% | 88% |
| SAT (25–75) | 1140–1400 | 1130–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 30,743 | 20,497 |
| Avg net price | $19,604 | $22,182 |
| Median earnings (10 yr)Oregon State University reports higher median earnings | $64,010 | $61,324 |
| Graduation rate | 70% | 72% |
| Median debt | $21,221 | $20,139 |
| Economic mobility | 1.6% | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Corvallis, OR | Eugene, OR |
|---|