Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Owens Community College Perrysburg, OH | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,361 | 2,844 |
| Avg net price | $10,369 | $11,772 |
| Median earnings (10 yr)University of Wisconsin-Parkside reports higher median earnings | $37,275 | $51,129 |
| Graduation rate | — | 40% |
| Median debt | $16,667 | $20,492 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Perrysburg, OH |
| Kenosha, WI |