Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pace University New York, NY | University of Denver Denver, CO |
|---|---|---|
| Acceptance ratePace University is more selective | 76% | 78% |
| SAT (25–75) | 1180–1340 | 1240–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,665 | 6,025 |
| Avg net price | $30,892 | $36,131 |
| Median earnings (10 yr)University of Denver reports higher median earnings | $70,378 | $71,155 |
| Graduation rate | 60% | 76% |
| Median debt | $23,250 | $21,844 |
| Economic mobility | 8.4% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Denver, CO |
|---|