Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pace University New York, NY | University of Scranton Scranton, PA |
|---|---|---|
| Acceptance ratePace University is more selective | 76% | 81% |
| SAT (25–75) | 1180–1340 | 1160–1318 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,665 | 3,554 |
| Avg net price | $30,892 | $32,568 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | New York, NY | Scranton, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.