Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pace University New York, NY | University of St Thomas Saint Paul, MN |
|---|---|---|
| Acceptance ratePace University is more selective | 76% | 85% |
| SAT (25–75) | 1180–1340 | 1260–1423 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,665 | 6,245 |
| Avg net price | $30,892 | $29,155 |
| Median earnings (10 yr)University of St Thomas reports higher median earnings | $70,378 | $73,739 |
| Graduation rate | 60% | 76% |
| Median debt | $23,250 | $23,250 |
| Economic mobility | 8.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Saint Paul, MN |
|---|