Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Palm Beach State College Lake Worth, FL | Oklahoma Norman, OK |
|---|---|---|
| Acceptance rate | — | 77% |
| SAT (25–75) | — | 1140–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,956 | 22,734 |
| Avg net price | $9,182 | $15,300 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Lake Worth, FL | Norman, OK |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.