Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Palm Beach State College Lake Worth, FL | University of South Florida Tampa, FL |
|---|---|---|
| Acceptance rate | — | 43% |
| SAT (25–75) | — | 1130–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,956 | 37,207 |
| Avg net price | $9,182 | $9,812 |
| Median earnings (10 yr)University of South Florida reports higher median earnings | $41,923 | $57,743 |
| Graduation rate | 41% | 77% |
| Median debt | $7,081 | $17,988 |
| Economic mobility | 1.9% | 2.7% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lake Worth, FL |
| Tampa, FL |