Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Paul Mitchell the School-Boise Boise, ID | The College of Idaho Caldwell, ID |
|---|---|---|
| Acceptance rate | — | 49% |
| SAT (25–75) | — | 1070–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 183 | 1,041 |
| Avg net price | $26,248 | $19,481 |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location | Boise, ID | Caldwell, ID |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.