Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pellissippi State Community College Knoxville, TN | University of Florida-Online Gainesville, FL |
|---|---|---|
| Acceptance rate | — | 61% |
| SAT (25–75) | — | 1250–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,715 | 4,627 |
| Avg net price | $4,983 | $4,815 |
| Median earnings (10 yr)University of Florida-Online reports higher median earnings | $38,440 | $71,588 |
| Graduation rate | — | 85% |
| Median debt | $8,725 | $15,000 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Knoxville, TN |
| Gainesville, FL |