Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania College of Technology Williamsport, PA | The College of New Jersey Ewing, NJ |
|---|---|---|
| Acceptance rate | — | 62% |
| SAT (25–75) | — | 1140–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,464 | 7,105 |
| Avg net price | $25,110 | $27,646 |
| Median earnings (10 yr)The College of New Jersey reports higher median earnings | $52,567 | $73,323 |
| Graduation rate | 53% | 86% |
| Median debt | $23,961 | $23,250 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Williamsport, PA |
| Ewing, NJ |