Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Penn State University Park, PA | University of Maryland Global Campus Adelphi, MD |
|---|---|---|
| Acceptance rate | 61% | — |
| SAT (25–75) | 1240–1420 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 42,284 | 49,664 |
| Avg net price | $32,875 | $22,063 |
| Median earnings (10 yr)University of Maryland Global Campus reports higher median earnings | $63,435 | $65,287 |
| Graduation rate | 86% | 33% |
| Median debt | $25,000 | $21,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| University Park, PA |
| Adelphi, MD |