Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Penn State University Park, PA | UMass Amherst Amherst, MA |
|---|---|---|
| Acceptance rateUniversity of Massachusetts-Amherst is more selective | 61% | 60% |
| SAT (25–75) | 1240–1420 | 1310–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 42,284 | 23,671 |
| Avg net price | $32,875 | $22,383 |
| Test policy | — | — |
| Type | Public | Public |
| Location | University Park, PA | Amherst, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.