Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College of Technology at Alfred Alfred, NY | |
|---|---|---|
| Acceptance rateSUNY College of Technology at Alfred is more selective | 97% | 76% |
| SAT (25–75) | 1070–1265 | 990–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,877 | 3,563 |
| Avg net price | $18,071 | $15,016 |
| Median earnings (10 yr)Pennsylvania State University-Penn State Abington reports higher median earnings | $63,435 | $50,445 |
| Graduation rate | 20% | 55% |
| Median debt | $25,000 | $13,750 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Abington, PA | Alfred, NY |
|---|