Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Winona State University Winona, MN | |
|---|---|---|
| Acceptance rateWinona State University is more selective | 97% | 75% |
| SAT (25–75) | 1120–1310 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,240 | 5,144 |
| Avg net price | $24,558 | $17,503 |
| Median earnings (10 yr)Pennsylvania State University-Penn State Erie-Behrend College reports higher median earnings | $63,435 | $58,532 |
| Graduation rate | 44% | 57% |
| Median debt | $25,000 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Erie, PA | Winona, MN |
|---|