Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA | Thaddeus Stevens College of Technology Lancaster, PA |
|---|---|---|
| Acceptance rateThaddeus Stevens College of Technology is more selective | 95% | 71% |
| SAT (25–75) | 1120–1250 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 402 | 1,446 |
| Avg net price | $14,596 | $14,104 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Lemont Furnace, PA | Lancaster, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.